![]() Toyota Motor Company bulit solid body and reliable buses for carrying passengers in maximum safety and pleasure. The seats are extremely comfortable, and the drive train of the Toyota buses is powerful and durable, making long trips relaxing and swift that delivers the quality for delivering the passengers. The driver will enjoy a smooth, authoritative engine of Toyota Coaster bus and Toyota Hiace Commuter for a pleasure to drive. ![]() |
|||||
TOYOTA USED BUS STOCK LIST | |||||
Stock No. | Model | Year | Transmission | Passengers Capacity |
Price |
BT1001 | Coaster | 1991 | Manual | 29 | (Sold out) |
BT1002 | Coaster | 1991 | Manual | 29 | (Sold out) |
BT1003 | Coaster | 1993 | Manual | 29 | US$ 16,600 |
BT1004 | Coaster | 1994 | Manual | 29 | US$ 17,600 |
BT1005 | Coaster | 1995 | Manual | 26 | US$ 18,600 |
BT1006 | Coaster | 1995 | Manual | 26 | US$ 18,600 |
BT1007 | Coaster | 1998 | Manual | 26 | US$ 18,600 |
BT1008 | Coaster | 1998 | Automatic | 29 | US$ 19,600 |
BT1009 | Coaster | 1999 | Manual | 26 | US$ 20,600 |
BT1010 | Coaster | 2001 | Automatic | 29 | US$ 21,600 |
BT1011 | Coaster | 2001 | Automatic | 29 | US$ 21,600 |
BT1012 | Coaster | 2003 | Automatic | 29 | US$ 22,600 |
BT1013 | Coaster | 2003 | Manual | 29 | US$ 22,600 |
BT1014 | Coaster | 2003 | Automatic | 29 | US$ 22,600 |
BT1015 | Coaster | 2004 | Automatic | 29 | US$ 23,600 |
BT1016 | Coaster | 2005 | Automatic | 26 | US$ 23,600 |
BT1017 | Coaster | 2005 | Automatic | 29 | US$ 24,600 |
BT1018 | Coaster | 2006 | Automatic | 26 | US$ 24,600 |
BT1019 | Coaster | 2006 | Automatic | 29 | US$ 25,600 |
BT1020 | Coaster | 2007 | Manual | 29 | US$ 26,600 |
BT1021 | Coaster | 2007 | Manual | 29 | US$ 26,600 |
BT1022 | Coaster | 2008 | Automatic | 29 | US$ 28,600 |
BT1023 | Coaster | 2008 | Manual | 26 | US$ 27,600 |
BT1024 | Coaster | 2009 | Automatic | 29 | US$ 29,600 |
BT1025 | Coaster | 2009 | Manual | 26 | US$ 28,600 |
BT1026 | Coaster | 2010 | Automatic | 29 | US$ 30,600 |
BT1027 | Coaster | 2012 | Automatic | 29 | US$ 32,600 |
BT1028 | Coaster | 2013 | Automatic | 29 | (Sold out) |
BT1037 | Coaster | 2013 | Automatic | 29 | US$ 39,600 |
BT1029 | Coaster | 2014 | Automatic | 29 | US$ 40,600 |
BT1030 | Coaster | 2015 | Automatic | 29 | US$ 41,600 |
BT1031 | Coaster | 2016 | Automatic | 29 | US$ 42,600 |
BT1032 | Coaster | 2017 | Automatic | 28 | US$ 58,600 |
BT1033 | Coaster | 2018 | Automatic | 25 | US$ 60,600 |
BT1034 | Coaster | 2018 | Automatic | 29 | US$ 61,600 |
BT1035 | Coaster | 2018 | Automatic | 29 | US$ 61,600 |
BT1036 | Coaster | 2019 | Manual | 25 | US$ 62,600 |
BT2001 | Hiace Mini Bus | 2002 | Automatic | 10 | US$ 8,800 |
BT2002 | Hiace Mini Bus | 2005 | Automatic | 10 | US$ 11,800 |
BT2003 | Hiace Mini Bus | 2006 | Automatic | 10 | US$ 13,800 |
BT3001 | Hiace Commuter Bus | 1998 | Manual | 15 | US$ 7,700 (Sold out) |
BT3002 | Hiace Commuter Bus | 1999 | Manual | 15 | US$ 8,700 (Sold out) |
BT3003 | Hiace Commuter Bus | 1999 | Automatic | 15 | US$ 8,700 (Sold out) |
BT3004 | Hiace Commuter Bus | 1999 | Manual | 15 | US$ 8,700 (Sold out) |
BT3005 | Hiace Commuter Bus | 2000 | Manual | 15 | US$ 10,700 |
BT3006 | Hiace Commuter Bus | 2000 | Automatic | 15 | US$ 10,700 |
Back |
BATFA JAPAN INC.
1-Chome, Setagayaku, Tokyo 154-0017, Japan
Tel: +81334138080 Fax: +81334138084
Email: info@batfa.com
Copyright (C) Toyota used Bus Japan. All rights reserved.