Specifications | 2WD | e-4ORCE (4WD) | ||
---|---|---|---|---|
Battery capacity | 66 kWh | 91 kWh | 66 kWh | 91 kWh |
Output | 160 kW | 178 kW | 250 kW | 290 kW |
Torque | 300 Nm | 300 Nm | 560 Nm | 600 Nm |
Acceleration (0-100 Km) | 7.5 sec. | 7.6 sec. | 5.4 sec. | 5.1 sec. |
Top speed | 160 km/h | 160 km/h | 200 km/h | 200 km/h |
Full charge drive (WLTC) | Up to 450 km | Up to 610 km | Up to 430 km | Up to 580 km |
Length | 4,595 mm | |||
Width | 1,850 mm | |||
Height | 1,655 mm | |||
Weight | 1,900 kg ~ 2,200 kg (depending on model and equipment) | |||
Wheelbase | 2,775 mm | |||
Luggage capacity | 466 L (2WD) / 408 L (4WD) | |||
Tire size (front and rear) | 235/55R19 & 255/45R20 (available as an option) |
Back |
BATFA JAPAN INC.
1-Chome, Setagayaku, Tokyo 154-0017, Japan
Tel: +81334138080 Fax: +81334138084
Email:
info@batfa.com
Copyrights (C) Nissan Ariya Japan. All rights reserved.