Make | Toyota |
Model | Opa |
Driving Type | 1800cc is available in both 4WD & 2WD 2000cc is available in 2WD only |
Steering Position | Right Hand Drive (on the right side of car) |
Transmission Type | Automatic gear |
Fuel | Gasoline - Petrol |
Passenger Capacity | 5 |
Engine Capacity | 1800cc . also available in 2000cc |
Engine Type | DOHC 16 valve |
Number of Doors | 5 |
Available Colours | See available colors of this car click here |
Price FOB | 1800cc . 2WD = US$ 20.600. 1800cc . 4WD = US$ 23,000. 2000cc . 2WD = US$ 26,000. |
Remarks | Shipping cost is not include in above price |
Shipping cost | Check shipping cost of this car to your country click here |
See more pictures | Front view . Back view . Cockpit view . inside view |
Spare parts | We will supply spare parts of this car at any time |
Contact us click here |