Buy Toyota Supra New 2024 Model from exporter in Japan, Import New Toyota GR-Supra direct from Tokyo based Toyota dealer
Japanese New Car
Toyota GR-Supra
2024 model
Toyota Motor Corporation has launched its most iconic sports car "SUPRA"
back to the market”. Toyota's fifth-generation Supra looks set to be a
alternative to BMW's M2 model. this long seller remarkable beauty is now
available to buy direct from Japan. According to forecast by JIO, the new
GR-Supra (Gazoo Racing Supra) is called best and most beautiful sport car
in the world, and the greatest sports car in the history. With its sensuous
bodywork, athletic stance and expressive, jewel-like LED headlights, the
2023 GR Supra is a stunning work of art. Believe the hype, the 2023 GR
Supra for sale in Japan. After years of rumors, whispers and a whole lot of anticipation, Toyota Motor Corporation has introduced world's most admired sport car the Supra. The all-new 2023 GR Supra is no mere sports car, it is Toyota's purest expression of performance, designed to allow driver, car and road to become one. Beautifully balanced, and even more beautiful to look at, the GR Supra is set to define the next generation of Toyota's purest expression of wonderfull performance. Only few lucky sports car lovers around the world will get the opportunity to buy the GR Supra as only 1500 units are planned to built. |
|||
Make | Toyota | ||
Model | Supra (RZ: 3BA-DB02-ZURW | SZ-R: 3BA-DB22-ZTRW | SZ: 3BA-DB82-ZSRW) | ||
Engine Capacity | SZ: 2000cc (net 1998cc), SZ-R: 2000cc (net 1998cc) & RZ: 3000cc (net 2997cc) | ||
Driving Type | FR Two Wheel Drive (2WD) | ||
Steering Position | Right Hand Drive (steering on the right side of car) | ||
Transmission Type | SZ and SZ-R Models: 8 Speed Sports Automatic transmission only RZ Model: 8 Speed Sports Automatic transmission. Also available in 6 Speed Manual Transmission |
||
Fuel | Gasoline (Petrol) | ||
Passenger Capacity | 2 (According to Japanese law) | ||
Engine Type | SZ Model: B48 . 4 Cylinders . 16 Valves SZ-R Model: B48 .4 Cylinders . 16 Valves RZ Model: B58 . 6 Cylinders . 24 Valves |
||
Maximum Power | SZ Model: kW[PS]/r.p.m. 145[197]/4,500 SZ-R Model: kW[PS]/r.p.m. 190[258]/5,000 RZ Model: kW[PS]/r.p.m. 285[387]/5,800 |
||
Maximum Torque | SZ Model: N.m[kgf.m]/r.p.m. 320[32.7]/1,450~4,200 SZ-R Model: N.m[kgf.m]/r.p.m. 400[40.8]/1,550~4,400 RZ Model: N.m[kgf.m]/r.p.m. 500[51.0]/1,800~5,000 |
||
Number of Doors | 2 doors Coupe | ||
Pictures of car | Toyota Supra front picture 01 | Toyota Supra front picture 02 | Toyota Supra front picture 03 |
Toyota Supra front picture 04 | Toyota Supra front picture 05 | Toyota Supra back picture 01 | |
Toyota Supra back picture 02 | Toyota Supra back picture 03 | Toyota Supra side view photo | |
Toyota Supra cockpit pictures | Toyota Supra interior pictures | Toyota Supra Wallpaper | |
Available Colors | See available colors of this car Toyota Supra body colors | ||
Price | SZ Model: US$ 55,800. (Total Price Calculation) SZ-R Model: US$ 65,800. (Total Price Calculation) RZ Model: US$ 78,800. (Total Price Calculation) |
||
Extra charges | There are no hidden cost or extra charges | ||
Spare parts | We will supply spare parts of this car at any time | ||
Verification | Verified and recognized company by"Japan Company Trust Organization" | ||
Send inquiry for this car Click here |
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080 Email: info@batfa.com
Copyrights (C) Toyota Supra Japan. All rights reserved.