Nissan Cube used cars for export from Japan. Import used Cube direct from Tokyo.
Nissan Cube Used Cars Stock List
Stock No. | Model | Year | Color | Transmission | Price | Details |
---|---|---|---|---|---|---|
NJ 206 | Cube | 2000 | White | Automatic | US$ 1,800 | Details |
NJ 207 | Cube | 2000 | Silver | Automatic | US$ 1,800 | Details |
NJ 208 | Cube | 2001 | Silver | Automatic | US$ 2,300 | Details |
NJ 209 | Cube | 2001 | Blue | Automatic | US$ 2,300 | Details |
NJ 210 | Cube | 2001 | White | Automatic | US$ 2,300 | Details |
NJ 2001 | Cube | 2003 | Black | Automatic | US$ 2,800 | Details |
NJ 2002 | Cube | 2003 | Gray | Automatic | US$ 2,800 | Details |
NJ 2003 | Cube | 2003 | Light Blue | Automatic | US$ 2,800 | Details |
NJ 2004 | Cube | 2003 | Red | Automatic | US$ 2,800 | Details |
NJ 2005 | Cube | 2003 | Silver | Automatic | US$ 2,800 | Details |
NJ 2006 | Cube | 2003 | Yellow | Automatic | US$ 2,800 | Details |
NJ 60504 | Cube | 2004 | White | Automatic | US$ 3,300 | Details |
NJ 60810 | Cube Cubic | 2004 | Silver | Automatic | US$ 3,300 | Details |
Batfa Japan
Inc.
1 chome, Setagaya-ku,
Tokyo 158-0017 Japan
Tel: +81334138080 Fax: +81334138084
Copyrights (C) 2014-2015, Used Nissan Cube Japan. All rights reserved.