Buy Mitsubishi Lancer Evolution used car for sale in Japan by dealer, Import used Evolution sport car direct from Tokyo based Exporter
MITSUBISHI LANCER EVOLUTION CAR STOCK LIST | |||||
---|---|---|---|---|---|
Stock No. | Model | Year | Color | Price | Details |
MB 109 | Lancer Evolution 5 | 1998 | Yellow | US$ 29,800 | Sold out |
BJ 136 | Lancer Evolution 5 | 1998 | Black | US$ 29,800 | Car Detail |
3321 | Lancer Evolution 6 | 1999 | White | US$ 30,800 | Car Detail |
BJ 223 | Lancer Evolution 8 | 2003 | White | US$ 24,800 | Car Detail |
BJ 224 | Lancer Evolution 8 | 2003 | Silver | US$ 24,800 | Car Detail |
BJ 225 | Lancer Evolution 8 | 2003 | Red | US$ 24,800 | Car Detail |
BJ 70406 | Lancer Evolution 9 | 2005 | Black | US$ 27,800 | Car Detail |
BJ 70407 | Lancer Evolution 9 | 2005 | Blue | US$ 27,800 | Car Detail |
BJ 70408 | Lancer Evolution 9 | 2005 | Silver | US$ 27,800 | Car Detail |
BJ 70409 | Lancer Evolution 9 | 2005 | White | US$ 27,800 | Car Detail |
220511 | Lancer Evolution 10 | 2008 | Black | US$ 28,800 | Car Detail |
220512 | Lancer Evolution 10 | 2008 | Red | US$ 28,800 | Car Detail |
220513 | Lancer Evolution 10 | 2008 | White | US$ 28,800 | Car Detail |
280801 | Lancer Evolution 10 | 2009 | Black | US$ 29,800 | Car detail |
280802 | Lancer Evolution 10 | 2009 | Red | US$ 29,800 | Car detail |
280803 | Lancer Evolution 10 | 2009 | Silver | US$ 29,800 | Car detail |
280804 | Lancer Evolution 10 | 2009 | White | US$ 29,800 | Car detail |
280805 | Lancer Evolution 10 | 2010 | Black | US$ 30,800 | Car detail |
280806 | Lancer Evolution 10 | 2010 | White | US$ 30,800 | Car detail |
280807 | Lancer Evolution 10 | 2011 | Black | US$ 31,800 | Car detail |
280808 | Lancer Evolution 10 | 2011 | Red | US$ 31,800 | Car detail |
280809 | Lancer Evolution 10 | 2012 | Black | US$ 32,800 | Car detail |
280810 | Lancer Evolution 10 | 2012 | Red | US$ 32,800 | Car detail |
280811 | Lancer Evolution 10 | 2012 | Silver | US$ 32,800 | Car detail |
280812 | Lancer Evolution 10 | 2012 | White | US$ 32,800 | Car detail |
280813 | Lancer Evolution 10 | 3013 | Black | US$ 34,800 | Car detail |
280814 | Lancer Evolution 10 | 2013 | Red | US$ 34,800 | Car detail |
280815 | Lancer Evolution 10 | 2013 | White | US$ 34,800 | Car detail |
280816 | Lancer Evolution 10 | 2014 | White | US$ 36,800 | Car detail |
280817 | Lancer Evolution 10 | 2015 | Black | US$ 45,800 | Car detail |
280818 | Lancer Evolution 10 | 2015 | Red | US$ 45,800 | Car detail |
280819 | Lancer Evolution 10 | 2015 | White | US$ 45,800 | Car detail |
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel: +81334138080 Fax: +81334138084
Copyrights (C) Mitsubishi Lancer Evolution Japan. All rights reserved.