Mitsubishi Eclipse used car export from Japan. Import used Eclipse stock direct from Tokyo
Mitsubishi Eclipse Used Cars Stock List
Stock No. | Model | Year | Color | Price | Details |
---|---|---|---|---|---|
3409 | Eclipse | 1995 | Red | US$ 5,800 | Details |
3410 | Eclipse | 1996 | Black | US$ 6,800 | Details |
20907 | Eclipse | 1997 | Red | US$ 7,800 | Details |
20908 | Eclipse | 1997 | Black | US$ 7,800 | Details |
20502 | Eclipse | 2004 | Silver | US$ 20,800 | Details |
20909 | Eclipse | 2005 | Black | US$ 22,800 | Details |
20910 | Eclipse | 2005 | Silver | US$ 22,800 | Sold out |
Batfa Japan Inc.
1
chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel: +81334138080 Fax:
+81334138084
Copyrights (C) 2014-2015, Used Mitsubishi Eclipse Japan. All rights reserved.