USED TOYOTA CHR STOCK LIST | |||||||
---|---|---|---|---|---|---|---|
Stock No. | Model | Year | Color | Price | Details | ||
311201 | C-HR | 2016 | Black | US$ 22,800 | Detail of car | ||
311202 | C-HR | 2016 | Blue | US$ 22,800 | Detail of car | ||
311203 | C-HR | 2016 | Green | US$ 22,800 | Detail of car | ||
311204 | C-HR | 2016 | White Pearl | US$ 22,800 | Detail of car | ||
311205 | C-HR | 2016 | Wine Red | US$ 22,800 | Detail of car | ||
311206 | C-HR | 2016 | Silver | US$ 22,800 | Detail of car | ||
311207 | C-HR | 2017 | Black | US$ 23,800 | Detail of car | ||
311208 | C-HR | 2017 | Blue | US$ 23,800 | Detail of car | ||
311209 | C-HR | 2017 | Green | US$ 23,800 | Detail of car | ||
311210 | C-HR | 2017 | White Pearl | US$ 23,800 | Detail of car | ||
311211 | C-HR | 2017 | Wine Red | US$ 23,800 | Detail of car | ||
311212 | C-HR | 2017 | Silver | US$ 23,800 | Detail of car | ||
|
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080 Email: info@batfa.com
Copyrights (C) Toyota CHR Japan. All rights reserved.