USED TOYOTA CHR HYBRID STOCK LIST | |||||||
---|---|---|---|---|---|---|---|
Stock No. | Model | Year | Color | Price | Details | ||
311213 | C-HR Hybrid | 2016 | Black | US$ 23,800 | Detail of car | ||
311214 | C-HR Hybrid | 2016 | Blue | US$ 23,800 | Detail of car | ||
311215 | C-HR Hybrid | 2016 | Green | US$ 23,800 | Detail of car | ||
311216 | C-HR Hybrid | 2016 | White Pearl | US$ 23,800 | Detail of car | ||
311217 | C-HR Hybrid | 2016 | Wine Red | US$ 23,800 | Detail of car | ||
311218 | C-HR Hybrid | 2016 | Silver | US$ 23,800 | Detail of car | ||
311219 | C-HR Hybrid | 2017 | Black | US$ 24,800 | Detail of car | ||
311220 | C-HR Hybrid | 2017 | Blue | US$ 24,800 | Detail of car | ||
311221 | C-HR Hybrid | 2017 | Green | US$ 24,800 | Detail of car | ||
311222 | C-HR Hybrid | 2017 | White Pearl | US$ 24,800 | Detail of car | ||
311223 | C-HR Hybrid | 2017 | Wine Red | US$ 24,800 | Detail of car | ||
311224 | C-HR Hybrid | 2017 | Silver | US$ 24,800 | Detail of car | ||
|
Back |
BATFA JAPAN INC.
1-Chome, Setagayaku, Tokyo 154-0017, Japan
Tel: +81334138080 Email: info@batfa.com
Copyrights (C) Toyota CHR Hybrid Japan. All rights reserved.