The Sumitomo Mitsui
Banking Corporation "SMBC" is the 2nd largest bank in Japan in terms of
assets. The Bank is most popular among the private account holders and small to big enterprises for it's best services, quick response, and worldwide reputation as Japan's most effective bank. |
SUMITOMO MITSUI BANKING CORPORATION | |
Type | Private (Subsidiary) |
Industry | Financial services |
Predecessor | The Wakashio Bank, Ltd. (Renamed on April 1, 2001) |
Merged/Founded | June 6,
1996 (The Sakura Bank, Ltd.: July, 1876) (The Sumitomo Bank, Ltd.: November, 1895) |
Headquarters | 1-1-2 Yurakucho, Chiyoda-ku, Tokyo, Japan |
Number of locations | 444 branches (as of September 30, 2009) |
Area served | Worldwide |
President/CEO | Takeshi Kunibe |
Services | Personal banking Corporate banking Investment banking |
Revenue | ¥2,108,724 million (non-consolidated, March 2011) |
Operating income | ¥218,075 million (non-consolidated, March 2011) |
Profit | ¥421,180 million (Mnon-consolidated, arch 2011) |
Total assets | ¥115,484,907 million (non-consolidated, as of March 31, 2011) |
Total equity | ¥5,559,293 million (non-consolidated, as of March 31, 2011) |
Employees | 22,524 (as of March 31, 2011) |
Parent | Sumitomo Mitsui Financial Group, Inc. |
Subsidiaries | Nikko Cordial Securities Inc. Orix Credit Corporation Promise Co., Ltd. |
Website | Sumitomo Mitsui Banking Corporation |
BATFA JAPAN
INC.
1 Chome, Setagaya-ku, Tokyo
154-0017, Japan
Tel: +81334138080 Fax: +81334138084