Buy Toyota Hiace van New 2025 Model direct from exporter in Japan. Import New Toyota Hiace van Diesel engine direct from Tokyo based Toyota dealer
Japanese New Car
Toyota Hiace Van
2025 model
If you are looking to buy a van for your commercial needs, Toyota Hiace
Van is the best-choice. By choosing HIACE VAN for import, you are actually
getting maximum benefit from Toyota Hiace's lowest maintenance costs, than
any other Japanese car manufacturers of similar vans. Hiace Van is Toyota's long-seller van since 1967. The
new Hiace featured more streamlined cab with Diesel engine and Petrol engine
as well. Available in both normal roof and high roof variants, the new
Toyota Hiace is the most selling Japanese cargo van in 47 last years. Hiace van is basically produced for the cargo purpose by Toyota Japan with intention to maximize storage space, Hiace has gained worldwide trust for long lasting, and durability. The New Toyota Hiace Van is built with professionalism and unprecedented reliability, and is available for sale by reliable exporters in Japan. If you are looking to buy a commercial van to carry cargo for long routes without any hassle and trouble, then Toyota Hiace van is for you. Buying new Toyota Hiace van as your next commercial vehicle will not regret your decision. |
|||||||||
Make | Toyota Hiace van | ||||||||
Model code | 2000cc . 2WD . Normal Roof: 3BF-TRH200V | 2000cc . 2WD . High Roof: 3BF-TRH200K | |||||||
2700cc . 2WD . Middle Roof: 3BF-TRH211K | 2700cc . 2WD . High Roof: 3BF-TRH221K | ||||||||
2700cc . 4WD . Middle Roof: 3BF-TRH216K | 2700cc . 4WD . High Roof: 3BF-TRH226K | ||||||||
2800cc . 2WD . Normal Roof: 3DF-GDH201V | 2800cc . 2WD . Middle Roof: 3DF-GDH211K | ||||||||
2800cc . 2WD . High Roof: 3DF-GDH221K | 2800cc . 4WD . Normal Roof: 3DF-GDH206V | ||||||||
2800cc . 4WD . High Roof: 3DF-GDH226K | |||||||||
Engine Capacity | Gasoline (Petrol) : 2000cc (official 1998cc) & 2700cc (official 2693cc) / Diesel : 2800cc (official 2754cc) | ||||||||
Driving Type | 2000cc : Two Wheel Drive (2WD) / 2700cc & 2800cc : Two Wheel Drive (2WD) & Four Wheel Drive (4WD) | ||||||||
Steering Position | Right Hand Drive (steering on the right side of van) | ||||||||
Transmission Type | Automatic Transmission (AT) | ||||||||
Fuel | Available in both Diesel and also Gasoline (Petrol) | ||||||||
Passenger Capacity | 3 persons & 6 persons (available in 4 & 5 doors) 9 persons (4 doors
only) . (Basically delivery van) (The passenger capacity is according to Japanese law) |
||||||||
Engine Type | 2000cc Gasoline (Petrol) Engine: 1TR-FE DOHC 4 Cylinders . 16 Valves 2700cc Gasoline (Petrol) Engine: 2TR-FE DOHC 4 Cylinders . 16 Valves 2800cc Diesel Engine: 1GD-FTV DOHC 4 Cylinders . 16 Valves . Turbo |
||||||||
Number of Doors | Available in both 4 doors and also 5 doors | ||||||||
Pictures of van | Toyota Hiace van Front picture1 | Toyota Hiace van Front picture2 | Toyota Hiace van Side view picture | ||||||
Toyota Hiace van Back picture1 | Toyota Hiace van Back picture2 | Toyota Hiace van Cockpit view picture | |||||||
Toyota Hiace van interior picture | Toyota Hiace van High Roof photo | Toyota Hiace Panel van picture | |||||||
Available Colors | See available body colours of this van Toyota Hiave van body colors | ||||||||
Price * For total price calculation of each van, click price and select name of your country |
No. | Engine cc | Fuel | Seats | Roof Type | Doors | Body Type | Drive | Price |
01 | 2000cc | Gasoline | 3 | Normal Roof | 5 Doors | Long Body | 2WD | US$ 29,600 | |
02 | 2000cc | Gasoline | 2 (2/5) | Normal Roof | 5 Doors | Long Body | 2WD | US$ 32,600 | |
03 | 2000cc | Gasoline | 9 (3/6/9) | Normal Roof | 4 Doors | Long Body | 2WD | US$ 30,600 | |
04 | 2000cc | Gasoline | 6 (3/6) | Normal Roof | 5 Doors | Long Body | 2WD | US$ 29,600 | |
05 | 2000cc | Gasoline | 6 (3/6) | High Roof | 4 Doors | Long Body | 2WD | US$ 30,600 | |
06 | 2000cc | Gasoline | 6 (3/6) | High Roof | 5 Doors | Long Body | 2WD | US$ 31,600 | |
07 | 2700cc | Gasoline | 6 (3/6) | High Roof | 4 Doors | Super Long | 2WD | US$ 32,600 | |
08 | 2700cc | Gasoline | 6 (3/6) | High Roof | 4 Doors | Super Long | 4WD | US$ 33,600 | |
09 | 2700cc | Gasoline | 2 (2/5) | Middle Roof | 5 Doors | Long Body | 2WD | US$ 37,600 | |
10 | 2700cc | Gasoline | 2 (2/5) | Middle Roof | 5 Doors | Long Body | 4WD | US$ 39,600 | |
11 | 2800cc | Diesel | 3 | Normal Roof | 5 Doors | Long Body | 2WD | US$ 33,600 | |
12 | 2800cc | Diesel | 2 (2/5) | Normal Roof | 5 Doors | Long Body | 2WD | US$ 38,600 | |
13 | 2800cc | Diesel | 2 (2/5) | Normal Roof | 5 Doors | Long Body | 4WD | US$ 41,600 | |
14 | 2800cc | Diesel | 2 (2/5) | Middle Roof | 5 Doors | Long Body | 2WD | US$ 39,600 | |
15 | 2800cc | Diesel | 3 | Normal Roof | 5 Doors | Long Body | 4WD | US$ 36,600 | |
16 | 2800cc | Diesel | 5 (2/5) | High Roof | 4 Doors | Super Long | 2WD | US$ 38,600 | |
17 | 2800cc | Diesel | 5 (2/5) | High Roof | 4 Doors | Super Long | 4WD | US$ 41,600 | |
18 | 2800cc | Diesel | 6 (3/6) | High Roof | 5 Doors | Long Body | 2WD | US$ 37,600 | |
19 | 2800cc | Diesel | 6 (3/6) | High Roof | 5 Doors | Long Body | 4WD | US$ 40,600 | |
20 | 2800cc | Diesel | 6 (3/6) | Normal Roof | 5 Doors | Long Body | 2WD | US$ 34,600 | |
21 | 2800cc | Diesel | 6 (3/6) | Normal Roof | 5 Doors | Long Body | 4WD | US$ 37,600 | |
22 | 2800cc | Diesel | 6 (3/6) | Normal Roof | 4 Doors | Long Body | 2WD | US$ 33,600 | |
23 | 2800cc | Diesel | 6 (3/6) | Normal Roof | 4 Doors | Long Body | 4WD | US$ 36,600 | |
24 | 2800cc | Diesel | 9 (3/6/9) | Normal Roof | 4 Doors | Long Body | 2WD | US$ 36,600 | |
25 | 2800cc | Diesel | 9 (3/6/9) | Normal Roof | 4 Doors | Long Body | 4WD | US$ 38,600 | |
26 | 2000cc | Gasoline | 3 Panel van | Normal Roof | 4 Doors | Long Body | 2WD | US$ 27,600 | |
27 | 2800cc | Diesel | 3 Panel van | Normal Roof | 4 Doors | Long Body | 2WD | US$ 34,600 | |
28 | 2800cc | Diesel | 3 Panel van | Normal Roof | 4 Doors | Long Body | 4WD | US$ 37,600 | |
Extra charges | There are no hidden cost or extra charges | ||||||||
Spare parts | We will supply spare parts of this van at any time | ||||||||
Verification | Verified and recognized company by "Japan Anti Fraud Organization" | ||||||||
Send inquiry for this van Click here |
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080 Email: info@batfa.com
Copyrights (C) Toyota Hiace Van Japan. All rights reserved.