Buy New Toyota Dyna Truck 2024 Model from exporter in Japan. Import Toyota Dyna Cargo direct from Tokyo based Toyota dealer
Japanese New Car
Toyota Dyna Cargo Truck
2024 model
Make | Toyota | ||||||
Model | Dyna Cargo Truck | ||||||
Engine Capacity | Gasoline Engine (1TR-FE): 2,000cc (official 1998cc) Diesel Engine (1GD-FTV): 2,800cc (official 2754cc) Diesel Engine (N04C-WD): :4,000cc (official 4009cc) |
||||||
Driving Type | Available in both Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) | ||||||
Steering Position | Right Hand Drive (steering on the right side of truck) | ||||||
Transmission Type | Available in both Manual Transmission (MT) and also Automatic Transmission (AT) | ||||||
Fuel | Available in (1) Gasoline (Petrol) engine (2) Diesel engine | ||||||
Seating Capacity | 3 seats (According to Japanese law) 1 Driver seat + 2 front passengers seats | ||||||
Loading Capacity | 1.5 Ton, 2 Ton, 3 Ton, 3.5 Ton, 4 Ton & 4.7 Ton cargo capacity | ||||||
Pictures of truck | See pictures of this Truck Toyota Dyna Truck pictures | ||||||
Type of truck | See type of truck Toyota Dyna Cargo Truck Variation | ||||||
Price | No. | Ref No. | Payload | Fuel | Transmission | Deck | Price |
01 | 01-01 | 1.5 Ton | Diesel | Manual | Justlow | US$37,300 | |
02 | 02-02 | 1.5 Ton | Gasoline | Manual | Justlow | US$29,300 | |
03 | 03-10 | 2.0 Ton | Diesel | Manual | Full Justlow | US$56,300 | |
04 | 04-12 | 2.0 Ton | Diesel | Automatic | Full Justlow | US$56,300 | |
05 | 05-06 | 2.0 Ton | Diesel | Manual | Justlow | US$55,300 | |
06 | 06-08 | 2.0 Ton | Diesel | Automatic | Justlow | US$56,300 | |
07 | 07-36 | 2.0 Ton | Diesel | Manual | Full Justlow | US$58,300 | |
08 | 08-37 | 2.0 Ton | Diesel | Automatic | Full Justlow | US$58,300 | |
09 | 09-30 | 2.0 Ton | Diesel | Manual | Justlow | US$57,300 | |
10 | 10-31 | 2.0 Ton | Diesel | Automatic | Justlow | US$58,300 | |
11 | 11-42 | 2.0 Ton | Diesel | Manual | High Deck | US$58,300 | |
12 | 12-44 | 2.0 Ton | Diesel | Automatic | High Deck | US$61,300 | |
13 | 13-53 | 2.0 Ton | Diesel | Manual | Full Justlow | US$60,300 | |
14 | 14-57 | 2.0 Ton | Diesel | Manual | Full Justlow | US$62,300 | |
15 | 15-13 | 3.0 Ton | Diesel | Manual | Full Justlow | US$56,300 | |
16 | 16-14 | 3.0 Ton | Diesel | Automatic | Full Justlow | US$57,300 | |
17 | 17-38 | 3.0 Ton | Diesel | Manual | Full Justlow | US$60,300 | |
18 | 18-39 | 3.0 Ton | Diesel | Automatic | Full Justlow | US$60,300 | |
19 | 19-47 | 3.0 Ton | Diesel | Manual | High Deck | US$60,300 | |
20 | 20-48 | 3.0 Ton | Diesel | Automatic | High Deck | US$61,300 | |
21 | 21-54 | 3.0 Ton | Diesel | Manual | Full Justlow | US$61,300 | |
22 | 22-58 | 3.0 Ton | Diesel | Manual | High Deck | US$63,300 | |
23 | 23-49 | 3.5 Ton | Diesel | Manual | High Deck | US$60,300 | |
24 | 24-90 | 4.0 Ton | Diesel | Manual | High Deck | US$65,300 | |
25 | 25-92 | 4.7 Ton | Diesel | Manual | High Deck | US$67,300 | |
Extra charges | There are no hidden cost or extra charges | ||||||
Spare parts | We will supply spare parts of this truck at any time | ||||||
Verification | Verified and recognized company by "Japan Anti Fraud Organization" | ||||||
Send inquiry for this Truck Click here |
Back |
Batfa Japan Inc.
1 chome, Setagaya-ku, Tokyo 154-0017 Japan
Tel : 81334138080 Email: info@batfa.com
Copyrights (C) Toyota Dyna Truck Japan. All rights reserved.